Biographic Info
Drafted: , Round , Pick
College: Temple
Height: 6-10
Weight: 220 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1018 Percentile 76
FGA/100 Rank 1805 Percentile 59
FGX/100 Rank 1811 Percentile 58
2PM/100 Rank 679 Percentile 84
2PA/100 Rank 1077 Percentile 75
2PX/100 Rank 2909 Percentile 34
3PM/100 Rank Percentile 0
3PA/100 Rank 2686 Percentile 0
3PX/100 Rank 1 Percentile 90
FTM/100 Rank 2255 Percentile 45
FTA/100 Rank 2126 Percentile 49
FTX/100 Rank 2485 Percentile 37
All-Time Ranks Box Score
PTS/100 Rank 1529 Percentile 65
OREB/100 Rank 820 Percentile 77
DREB/100 Rank 911 Percentile 75
REB/100 Rank 1040 Percentile 76
AST/100 Rank 3901 Percentile 9
TOV/100 Rank 1190 Percentile 63
STL/100 Rank 2471 Percentile 26
BLK/100 Rank 639 Percentile 80
PF/100 Rank 2039 Percentile 53
Career Ratio Stats
USG% Value18.9% Rank2007 Percentile 55
PTS% Value17.3% Rank1644 Percentile 62
OREB% Value9.2% Rank946 Percentile 74
DREB% Value16.7% Rank1276 Percentile 66
REB% Value13.0% Rank1195 Percentile 73
AST% Value5.1% Rank3829 Percentile 12
TOV% Value11.7% Rank1076 Percentile 69
STL% Value1.2% Rank2394 Percentile 28
BLK% Value2.4% Rank686 Percentile 79
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | IND | 24 | 4 | 9 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
1996-97 | MIA | 26 | 31 | 153 | 75 | 33 | 71 | 40 | 33 | 70 | 37 | 0 | 1 | 1 | 11 | 19 | 8 | 16 | 25 | 41 | 4 | 15 | 4 | 6 | 15 |
1997-98 | MIA | 27 | 51 | 847 | 432 | 194 | 309 | 136 | 194 | 308 | 113 | 0 | 1 | 1 | 50 | 70 | 20 | 75 | 142 | 213 | 40 | 41 | 13 | 34 | 76 |
1998-99 | MIA | 28 | 32 | 357 | 157 | 71 | 120 | 57 | 71 | 119 | 49 | 0 | 1 | 1 | 19 | 25 | 7 | 23 | 62 | 85 | 21 | 13 | 6 | 9 | 26 |
1999-00 | MIA | 29 | 58 | 663 | 349 | 163 | 253 | 109 | 163 | 253 | 90 | 0 | 0 | 0 | 35 | 49 | 14 | 42 | 112 | 151 | 35 | 12 | 12 | 18 | 57 |
2000-01 | DEN | 30 | 46 | 520 | 239 | 106 | 203 | 107 | 106 | 202 | 95 | 0 | 1 | 1 | 32 | 52 | 19 | 42 | 84 | 124 | 28 | 21 | 8 | 18 | 49 |
2000-01 | NJN | 30 | 8 | 178 | 49 | 26 | 47 | 27 | 17 | 37 | 20 | 9 | 10 | 1 | 3 | 4 | 1 | 9 | 29 | 37 | 10 | 9 | 1 | 3 | 11 |
2001-02 | ATL | 31 | 46 | 656 | 237 | 102 | 217 | 114 | 89 | 171 | 81 | 13 | 46 | 33 | 19 | 34 | 15 | 38 | 97 | 134 | 34 | 16 | 17 | 16 | 41 |
2002-03 | DAL | 33 | 4 | 13 | 5 | 2 | 6 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | ||
280 | 3396 | 1546 | 698 | 1229 | 595 | 676 | 1169 | 490 | 22 | 60 | 38 | 170 | 255 | 85 | 253 | 555 | 797 | 172 | 129 | 61 | 105 | 276 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | IND | 24 | 4 | 9 | 0.9 | 0.3 | 0.8 | 0.6 | 0.3 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.2 | 0.6 | 0.6 | 1.1 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
1996-97 | MIA | 26 | 31 | 153 | 2.4 | 1.1 | 2.3 | 1.3 | 1.1 | 2.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.3 | 0.5 | 0.8 | 1.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.5 |
1997-98 | MIA | 27 | 51 | 847 | 8.5 | 3.8 | 6.1 | 2.7 | 3.8 | 6.0 | 2.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 0.4 | 1.5 | 2.8 | 4.2 | 0.8 | 0.8 | 0.3 | 0.7 | 1.5 |
1998-99 | MIA | 28 | 32 | 357 | 4.9 | 2.2 | 3.8 | 1.8 | 2.2 | 3.7 | 1.5 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 0.2 | 0.7 | 1.9 | 2.7 | 0.6 | 0.4 | 0.2 | 0.3 | 0.8 |
1999-00 | MIA | 29 | 58 | 663 | 6.0 | 2.8 | 4.4 | 1.9 | 2.8 | 4.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 0.2 | 0.7 | 1.9 | 2.6 | 0.6 | 0.2 | 0.2 | 0.3 | 1.0 |
2000-01 | DEN | 30 | 46 | 520 | 5.2 | 2.3 | 4.4 | 2.3 | 2.3 | 4.4 | 2.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 0.4 | 0.9 | 1.8 | 2.7 | 0.6 | 0.5 | 0.2 | 0.4 | 1.1 |
2000-01 | NJN | 30 | 8 | 178 | 6.2 | 3.2 | 5.9 | 3.4 | 2.1 | 4.6 | 2.5 | 1.1 | 1.3 | 0.2 | 0.4 | 0.5 | 0.1 | 1.1 | 3.6 | 4.6 | 1.2 | 1.1 | 0.1 | 0.4 | 1.3 |
2001-02 | ATL | 31 | 46 | 656 | 5.2 | 2.2 | 4.7 | 2.5 | 1.9 | 3.7 | 1.8 | 0.3 | 1.0 | 0.7 | 0.4 | 0.7 | 0.3 | 0.8 | 2.1 | 2.9 | 0.7 | 0.3 | 0.4 | 0.4 | 0.9 |
2002-03 | DAL | 33 | 4 | 13 | 1.2 | 0.6 | 1.4 | 0.8 | 0.6 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.6 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | ||
280 | 12.1 | 5.5 | 2.5 | 4.4 | 2.1 | 2.4 | 4.2 | 1.8 | 0.1 | 0.2 | 0.1 | 0.6 | 0.9 | 0.3 | 0.9 | 2.0 | 2.8 | 0.6 | 0.5 | 0.2 | 0.4 | 1.0 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | IND | 24 | 4 | 9 | 18.4 | 6.4 | 18.1 | 12.2 | 6.4 | 18.1 | 11.7 | 0.0 | 0.0 | 0.0 | 4.8 | 9.6 | 4.8 | 11.8 | 13.2 | 23.7 | 0.0 | 6.2 | 0.0 | 5.5 | 0.0 |
1996-97 | MIA | 26 | 31 | 153 | 23.6 | 10.3 | 22.2 | 12.4 | 10.3 | 21.8 | 11.5 | 0.0 | 0.3 | 0.3 | 3.4 | 5.9 | 2.5 | 5.1 | 7.9 | 12.7 | 1.2 | 4.6 | 1.2 | 2.0 | 4.7 |
1997-98 | MIA | 27 | 51 | 847 | 24.5 | 11.0 | 17.5 | 7.7 | 11.0 | 17.4 | 6.4 | 0.0 | 0.1 | 0.1 | 2.8 | 4.0 | 1.1 | 4.2 | 8.1 | 12.1 | 2.3 | 2.3 | 0.7 | 1.9 | 4.3 |
1998-99 | MIA | 28 | 32 | 357 | 21.1 | 9.5 | 16.2 | 7.7 | 9.5 | 16.0 | 6.6 | 0.0 | 0.2 | 0.2 | 2.5 | 3.4 | 0.9 | 3.2 | 8.4 | 11.4 | 2.8 | 1.7 | 0.8 | 1.2 | 3.4 |
1999-00 | MIA | 29 | 58 | 663 | 25.3 | 11.8 | 18.3 | 7.9 | 11.8 | 18.3 | 6.5 | 0.0 | 0.0 | 0.0 | 2.6 | 3.6 | 1.0 | 3.0 | 8.1 | 10.9 | 2.6 | 0.8 | 0.9 | 1.3 | 4.1 |
2000-01 | DEN | 30 | 46 | 520 | 22.1 | 9.8 | 18.7 | 9.8 | 9.8 | 18.6 | 8.8 | 0.0 | 0.1 | 0.1 | 3.0 | 4.8 | 1.8 | 3.8 | 7.8 | 11.4 | 2.6 | 2.0 | 0.7 | 1.6 | 4.5 |
2000-01 | NJN | 30 | 8 | 178 | 13.3 | 7.0 | 12.7 | 7.3 | 4.5 | 9.9 | 5.4 | 2.5 | 2.8 | 0.4 | 0.8 | 1.1 | 0.3 | 2.4 | 7.7 | 10.0 | 2.6 | 2.4 | 0.3 | 0.8 | 2.8 |
2001-02 | ATL | 31 | 46 | 656 | 17.3 | 7.5 | 15.9 | 8.3 | 6.5 | 12.5 | 6.0 | 0.9 | 3.4 | 2.5 | 1.4 | 2.5 | 1.1 | 2.8 | 7.1 | 9.8 | 2.5 | 1.2 | 1.2 | 1.2 | 3.0 |
2002-03 | DAL | 33 | 4 | 13 | 17.1 | 9.2 | 20.5 | 11.7 | 9.2 | 20.5 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 | 8.3 | 29.7 | 0.0 | 4.0 | 0.0 | 0.0 | 3.1 | ||
280 | 3396 | 21.9 | 9.9 | 17.4 | 8.4 | 9.6 | 16.5 | 6.9 | 0.3 | 0.8 | 0.5 | 2.4 | 3.6 | 1.2 | 3.6 | 7.8 | 11.3 | 2.4 | 1.8 | 0.9 | 1.5 | 3.9 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | IND | 24 | 4 | 9 | 0.9 | .356 | .355 | .000 | .500 | .356 | 41.2 | 0.82 | 3 | 3 | 0 | 2 | 4.2 |
1996-97 | MIA | 26 | 31 | 153 | 2.4 | .466 | .473 | .000 | .571 | .466 | 47.6 | 0.95 | 71 | 70 | 1 | 19 | 78.9 |
1997-98 | MIA | 27 | 51 | 847 | 8.5 | .629 | .631 | .000 | .720 | .629 | 63.6 | 1.27 | 309 | 308 | 1 | 70 | 339.5 |
1998-99 | MIA | 28 | 32 | 357 | 4.9 | .586 | .591 | .000 | .731 | .586 | 59.7 | 1.19 | 120 | 119 | 1 | 25 | 131.7 |
1999-00 | MIA | 29 | 58 | 663 | 6.0 | .644 | .644 | .000 | .714 | .644 | 63.6 | 1.27 | 253 | 253 | 0 | 49 | 274.5 |
2000-01 | DEN | 30 | 46 | 520 | 5.2 | .524 | .527 | .000 | .627 | .524 | 52.9 | 1.06 | 203 | 202 | 1 | 52 | 225.6 |
2000-01 | NJN | 30 | 8 | 178 | 6.2 | .548 | .457 | .871 | .714 | .645 | 50.3 | 1.01 | 47 | 37 | 10 | 4 | 49.0 |
2001-02 | ATL | 31 | 46 | 656 | 5.2 | .470 | .523 | .276 | .568 | .500 | 51.1 | 1.02 | 217 | 171 | 46 | 34 | 231.8 |
2002-03 | DAL | 33 | 4 | 13 | 1.2 | .449 | .448 | .000 | .000 | .449 | 41.8 | 0.84 | 6 | 6 | 0 | 0 | 5.6 |
280 | 3396 | 5.5 | .567 | .578 | .366 | .666 | .559 | 57.7 | 1.15 | 1229 | 1169 | 60 | 255 | 1340.8 |